APELLIDO Y NOMBRE | EDAD | PUEBLO O CIUDAD | REGION O PROVINCIA | LOTE DE LA CONCESION |
BAIS FRANCISCO | 44 | | GORIZIA | LOTE 184 A (68 CD, 76 Hs) |
GUERAZ MARIA | 39 | S.VITO AL TORRE | GORIZIA | |
Bais Ana | 18 | | | |
Bais Pedro | 15 | | | |
Bais Marina (Maria) | 10 | | | |
Bais Rosa | 10 | | | |
Bais Teresa | 6 | | | |
Bais Antonio | 4 | | | |
Bais Lucia (argentina) | 1 | | | |
BRANDOLIN FRANCISCO | 51 | CORMONS | GORIZIA | LOTE 195 A |
MEDIOT CATALINA | 41 | | | |
Brandolin Pascua | 11 | | | |
Brandolin Ana | 10 | | | |
Brandolin Isabel | 5 | | | |
Brandolin Domingo | 3 | | | |
FACCIOLI FELICITA DE | 43 | | TRENTO | LOTE 199 D |
Faccioli Jose | 24 | | | |
Faccioli Juan | 19 | | | |
Faccioli Filomena | 17 | | | |
Faccioli Anibal | 15 | | | |
Faccioli Quintino | 11 | | | |
Faccioli Cesar | 9 | | | |
GIULIANI FRANCISCO | 35 | MORI | TRENTO | LOTE 199 B |
PEZZATI MARGARITA | 29 | ALA | TRENTO | |
Giuliani Virginia | 8 | | | |
Giuliani Buenaventura | 6 | | | |
Giuliani Maria (argentina) | 1 | | | |
GOBBI BARTOLO | 45 | | TRENTO | LOTE 186 C |
BALDESARE LUISA | 31 | | | |
Gobbi Josefina | 11 | | | |
Gobbi Asuncion (Assunta) | 8 | | | |
Gobbi Narcisa | 6 | | | |
Gobbi Colomba | 2 | | | |
GOBBI ANGEL | | | | LOTE 155 A |
GREGORET ANTONIO | 29 | SAGRADO | GORIZIA | LOTE 179 D (91 AB) |
GUERAZ TERESA | 26 | S.VITO AL TORRE | GORIZIA | |
Gregoret Pedro | 3 | | | |
Gregoret Jose (argentino) | 1 | | | |
LORENZINI CANDIDO | 35 | LEVICO | TRENTO | LOTE 183 C |
COLOMBO ROSA | 30 | | | |
Lorenzini Carlota | 9 | | | |
Lorenzini Carlos | 7 | | | |
Lorenzini Julio | 4 | | | |
Lorenzini Angel (Luis) (arg) | 1 | | | |
MARCON FRANCISCO | 40 | CRAUVI | GORIZIA | LOTE 185 B (68 AB 85 Hs) |
AISA MARIA | 40 | | | |
Marcon Pedro | 15 | | | |
Marcon Francisco | 14 | | | |
Marcon Juan B. | 9 | | | |
MOSCHEN DOMINGO | 60 | LEVICO | TRENTO | LOTE 201 B |
TAIS (?) ROSA | 59 | | | |
Moschen Carlos | 22 | | | |
Moschen Jose | 21 | | | |
MOSCHEN CARLOS | | | | LOTE 199 C |
NARDIN ANTONIO | 40 | CORMONS | GORIZIA | LOTE 183 A -188 D (158 AD) |
SGOBIN MARIA | 38 | | | |
Nardin Catalina | 14 | | | |
Nardin Agustina | 12 | | | |
Nardin Pedro | 10 | | | |
Nardin Domingo | 8 | | | |
Nardin Maria | 4 | | | |
Nardin Jose A. (arg) | 1 | | | |
PERESON DOMINGO | 48 | CORMONS | GORIZIA | LOTE 179 C (43 CD) |
NADAGHA (*) MARIA | 47 | | | |
Pereson Angel | 15 | | | |
Pereson Catalina | 14 | | | |
Pereson Pascua | 9 | | | |
PERESON PEDRO | 56 | CORMONS | GORIZIA | LOTE 184 B (66 AB) |
TOMADIN MARIA | 47 | | | |
Pereson Juan | 18 | | | |
Pereson Jose | 15 | | | |
Pereson Pedro | 12 | | | |
Pereson Teresa | 8 | | | |
Pereson Domingo | 21 | | | |
Verzegnaz Luisa | 19 | | | |
PETROLI LORENZO | 59 | ROVERETO | TRENTO | LOTE 199 A (210 C) |
Petroli Pedro | 22 | | | |
Petroli Teodoro (Isidoro) | 20 | | | |
Petroli Domingo | 28 | | | |
Petroli Ana | | | | |
PETROLI DOMINGO | | MORI | TRENTO | LOTE 209 D |
PONTICELLI LUDOVICO | 43 | | | LOTE 183 D |
VILLA DOMINGA | 41 | | | |
Ponticelli Catalina | 16 | | | |
Ponticelli Maria (Mariana) | 12 | | | |
Ponticelli Angel | 6 | | | |
ROS SANTIAGO | 38 | S.VITO AL TORRE | GORIZIA | LOTE 180 D (91CD-66CD) |
BOJATTI (1) SANTA | 47 | AIELLO | | |
Ros Dominga | 14 | | | |
Ros Maria | 12 | | | |
Ros Jacoba | 9 | | | |
Ros Juan (fallecido 15/2/79?) | 6 | | | |
Ros Valentin | 3 | | | |
STECHINA ANTONIO | 54 | CORMONS | GORIZIA | LOTE 185 D |
BRESSAN URSULA | 44 | | | |
Stechina Eva | 19 | | | |
Stechina Valentin | 17 | | | |
Stechina Lucia | 15 | | | |
Stechina Ursula | 12 | | | |
Stechina Antonio | 11 | | | |
Stechina Maria | 10 | | | |
Stechina Ana | 8 | | | |
Stechina Juan | 4 | | | |
VECCHIETTI ANTONIO | 40 | AIELLO | | LOTE 184 C |
MAZUCHIN CECILIA | 37 | | | |
Vecchietti Carlos | 12 | | | |
Vecchietti Basilia | 8 | | | |
Vecchietti Antonia | 7 | | | |
Vecchietti Ursula (arg) | 1 | | | |
VICENTIN DOMINGO | 49 | MEDEA (MIGEA) | GORIZIA | LOTE 178 D (151 B) |
TORTUL DOMINGA | 39 | | | |
Vicentin Pedro | 18 | | | |
Vicentin Juan B. | 14 | | | |
Vicentin Eva | 12 | | | |
Vicentin Dominga | | | | |
ZAMAR JUAN B. (**) | 43 | CORMONS | GORIZIA | LOTE 185 C |
PICCOLI (2) MARIA | 39 | CAPRIVA | GORIZIA | |
Zamar Domingo | 17 | | | |
Zamar Antonio | 15 | | | |
Zamar Maria | 11 | | | |
Zamar Juan B. | 7 | | | |
Zamar Luis | 4 | | | |
ZECHIN JUAN PABLO (3) | 34 | CLAUSANO | GORIZIA | LOTE 178 C (16 BC) |
GUERAZ ROSA | 30 | S.VITO AL TORRE | GORIZIA | |
Zechin Ana | 2 | | | |
ZOFF JUAN B. | 50 | CAPRIVA | GORIZIA | LOTE 178 A |
BRANDOLIN FELISA | 44 | | | |
Zoff Antonio | 16 | | | |
Zoff Maria | 12 | | | |
Zoff Ana | 6 | | | |
Zoff Teresa | 4 | | | |
| | | | |
(*) (NADALICH ?) |
(**) APELLIDOS EN OTRAS FUENTES: SOMMER, SAMMER, SAMER, ZAMER) |
(1) (BUYATTI) |
(2) (PIZZUL) |
(3) APELLIDO ORIGINAL : CECCHINI) |
| | | | |
| | | |
|
No hay comentarios.:
Publicar un comentario
Gracias por tu comentario. En la brevedad será revisado y contestado.
Raul